Show Products

  • Planetary Roller Screw ( STR SERIES )

Planetary Roller Screw ( STR SERIES )

Inquire Now

Description:

STR SERIES

View File

Model Diameter D*
Lead (P)
Quantity Nominal
Diameter (d0)
Screw outer
diameter (d1)
Screw root
diameter (d2)
  Dynamic
load (C)
Static
load (CO)
D1 D2 D5 D7 L1 L1 L2 L3 L4 L5 L6 L7 D8
(N) mm mm run   KN KN mm mm mm mm mm mm mm mm mm mm mm mm mm
STR0802 8*2 4 8 8. 17 7. 76 0.87 8.6 15.4 25 46 4.8 36 34 44 26.3 12 3 16 - 12 12
STR0804 8*4 4 8 8. 3 7.49 0.89 8.9 13.4 25 46 4.8 36 34 44 26.3 12 3 16 - 12 12
STR1203 12*3 5 12 12.22 11.74 0.87 13.2 21.1 30 51 4.8 41 34 44 27. 3 12 3 16 - 12 15
STR1203 12*3 5 12 12. 32 11.56 0.89 14.5 21.3 30 51 4.8 41 34 44 27. 3 12 3 16 - 12 15
STR1208 12*8 5 12 12.42 11.13 0.9 15.3 20.7 30 51 4.8 41 34 44 27. 3 12 3 16 - 12 15
STR1503 15*3 5 15 15. 22 14.74 0.86 18.4 42.6 35 58 5.8 46 41 51 36.7 16 4 18 - 12 17
STR1505 15*5 5 15 15. 32 14.56 0.89 20 42.1 35 58 5.8 46 41 51 36.7 16 4 18 - 12 17
STR1508 15*8 5 15 15.46 14.16 0.9 21.9 41.3 35 58 5.8 46 41 51 36.7 16 4 18 - 12 17
STR1803 18*3 5 18 18. 2 17.74 0.85 28.4 65.6 40 63 5.8 51 48 58 42 18 5 18 - 12 20
STR1805 18*5 5 18 18. 32 17.56 0.88 30 63.8 40 63 5.8 51 48 58 42 18 5 18 - 12 20
STR1808 18*8 5 18 18. 46 17.16 0.89 31.9 61.2 40 63 5.8 51 48 58 42 18 5 18 - 12 20
STR2103 21*3 5 21 21.21 20.72 0.84 39.9 87.7 45 68 5.8 56 54 64 47 20 5 20 12 12 25
STR2105 21*5 5 21 21.33 20.52 0.87 41.9 88.8 45 68 5.8 56 54 64 47 20 5 20 12 12 25
STR2108 21*8 5 21 21.49 20.19 0.89 42.4 89.3 45 68 5.8 56 54 64 47 20 5 20 12 12 25
STR2110 21*10 5 21 21.58 19.96 0.89 43.7 87.2 45 68 5.8 56 54 64 47 20 5 20 12 12 25
STR2505 25*5 5 24 24. 34 23.53 0.87 65.5 114. 2 53 84 7 70 64 74 55.5 25 6 20 13 12 30
STR2508 25*8 5 24 24.51 23.21 0.89 76.1 114. 8 53 84 7 70 64 74 55.5 25 6 20 13 12 30
STR2510 25*10 5 24 24.6 22.98 0.89 78.6 113.6 53 84 7 70 64 74 55.5 25 6 20 13 12 30
STR2515 25*15 5 24 24.6 22.98 0.89 80.6 113.6 53 84 7 70 64 74 55.5 25 6 20 13 12 30
STR3005 30*5 5 30 30. 37 29.56 0.85 91.7 157.5 62 92 9 77 75 85 64. 7 20 6 27 16 15 35
STR3010 30*10 5 30 30.63 29.01 0.89 108.5 167.6 62 92 9 77 75 85 64.7 20 6 27 16 15 35
STR3015 30*15 5 30 30.87 28.44 0.9 109.6 167.2 62 92 9 77 75 85 64.7 20 6 27 16 15 35
STR3020 30*20 5 30 31.05 27.81 0.9 107.7 167.8 62 92 9 77 75 85 64.7 20 6 27 16 15 35
STR3605 36*5 5 36 36. 37 35.56 0.84 106.9 220.4 74 110 9 92 85 95 76.7 28 6 30 16 15 40
STR3610 36*10 5 36 36.65 35.12 0.88 135.9 221. 3 74 110 9 92 85 95 76.7 28 6 30 16 15 40
STR3615 36*15 5 36 36.8 34.48 0.89 136. 7 221.5 74 110 9 92 85 95 76.7 28 6 30 16 15 40
STR3620 36*20 5 36 37. 12 33.88 0.9 136.5 223.8 74 110 9 92 85 95 76.7 28 6 30 16 15 40

Note: Axial spacing can be reduced upon request

View File

Model  Diameter D*
Lead
Quantity Nominal
Diameter (dO)
Screw oute
diameter (d1)
Screw roo
diameter (d2)
  Dynamic
load (C)
Static
load (CO)
D1 D2 D5 D7 L1 L1 L2 L3 L4 L5 L6 L7 D8
(P) (N) mm mm mm   KN KN mm mm mm mm mm mm mm mm mm mm mm mm mm
STR3905 39*5 5 39 39. 35 38. 54 0. 87 129. 2 245.2 80 116 11 98 90 100 82. 7 28 6 30 18 18 45
STR3910 39*10 5 39 39. 74 38. 12 0. 88 153.4 257.4 80 116 11 98 90 100 82. 7 28 6 30 18 18 45
STR3915 39*15 5 39 39. 92 37. 49 0. 89 168. 8 251.1 80 116 11 98 90 100 82. 7 28 6 30 18 18 45
STR392O 39*20 5 39 40. 15 36. 90 0. 90 173. 7 275.5 80 116 11 98 90 100 82. 7 28 6 30 18 18 45
STR3925 39*25 5 39 40. 50 36. 80 0. 90 175. 3 261.7 80 116 11 98 90 100 82. 7 28 6 30 18 18 45
STR44O6 44*6 6 44 44. 35 43. 54 0. 84 166. 0 301.2 80 118 11 100 105 115 82. 7 35 6 35 18 18 50
STR4412 44*12 6 44 44. 65 43. 03 0. 88 175. 3 310.5 80 118 11 100 105 115 82. 7 35 6 35 18 18 50
STR4418 44*18 6 44 44. 90 42. 47 0. 89 183. 3 305.7 80 118 11 100 105 115 82. 7 35 6 35 18 18 50
STR4424 44*24 6 44 45. 12 41.88 0. 90 190. 2 306.8 80 118 11 100 105 115 82. 7 35 6 35 18 18 50
STR4430 44*30 6 44 45. 28 41.23 0. 90 175. 3 302.4 80 118 11 100 105 115 82. 7 35 6 35 18 18 50
STR4805 48*5 5 48 48. 35 47. 54 0. 82 198. 0 410.8 100 150 13.5 127 115 127 103 45 8 37 20 20 55
STR4810 48*10 5 48 48. 67 47. 05 0. 87 215. 6 432.7 100 150 13. 5 127 115 127 103 45 8 37 20 20 55
STR4815 48*15 5 48 48. 99 46. 53 0. 88 225. 3 435.7 100 150 13. 5 127 115 127 103 45 8 37 20 20 55
STR4820 48*20 5 48 49. 21 45. 97 0. 89 227. 3 473.4 100 150 13. 5 127 115 127 103 45 8 37 20 20 55
STR4825 48*25 5 48 49. 43 45. 38 0. 90 230. 5 468.4 100 150 13. 5 127 115 127 103 45 8 37 20 20 55
SR4830 48*30 5 48 49. 62 44. 75 0. 89 220. 7 458.5 100 150 13. 5 127 115 127 103 45 8 37 20 20 55
SR4806 48*6 6 48 48. 35 47. 54 0. 84 190. 1 401.7 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR4812 48*12 6 48 48. 66 47. 04 0. 88 207. 6 427.9 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR4815 48*15 6 48 48. 79 46. 76 0. 88 214. 2 430.1 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR4818 48*18 6 48 48. 92 46. 49 0. 89 215. 4 428.3 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR4820 48*20 6 48 49. 00 46. 30 0. 89 216. 9 485.7 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR4824 48*24 6 48 49. 15 45. 91 0.90 230. 4 435.0 86 122 11 104 115 127 88. 7 45 6 37 20 20 55
STR5606 56*6 6 56 56. 36 55. 30 0. 80 213. 1 420.6 100 150 13. 5 127 125 139 105 50 8 37 22 20 60
STR5609 56*9 6 56 56. 60 55. 00 0. 83 257. 0 449.2 100 150 13. 5 127 125 139 105 50 8 37 22 20 60
STR5612 56*12 6 56 56. 80 54. 70 0. 87 242. 0 460.6 100 150 13. 5 127 125 139 105 50 8 37 22 20 60
STR5615 56*15 6 56 57. 00 54. 40 0. 87 258. 0 505.8 100 150 13. 5 127 125 139 105 50 8 37 22 20 60
STR5618 56*18 6 56 57. 20 54. 10 0. 87 268. 0 514.6 100 150 13.5 127 125 139 105 50 8 37 22 20 60
STR5624 56*24 6 56 57. 5 53. 8 0. 88 296 514.6 100 150 13. 5 127 125 139 105 50 8 37 22 20 60

Note: Axial spacing can be reduced upon request

View File

Model  Diameter D*
Lead
Nominal
Diameter (dO)
Screw outer
diameter (d1)
Screw root
diameter (d2)
Dynamic
load (C)
Static
load (CO)
n D1 g6/H7 L1 w L4 L3 L2 Q B D3 D4
(P) mm mm mm KN KN - mm mm   mm mm mm mm mm mm mm
STR6015 60*15  60 61.2 58.4 494 1 206 0.88 122 171 1 10 56 125 11 9 110 71
STR6020 60*20  60 61.5 57.9 515 1 181 0.89 122 171 1 10 56 125 11 9 110 71
STR6025 60 *25  60 61.9 57.3 530 1 227 0.89 122 171 1 10 56 125 11 9 110 71
STR6030 60 *30  60 62.3 56.8 528 1 216 0.88 122 171 1 10 56 125 11 9 110 71
STR7515 75 *15  75 76.2 73.4 836 2473 0.87 150 213 1 10 63 153 11 10 136 87
STR7520 75 *20 75 76.5 72.9 845 2455 0.88 150 213 1 10 63 153 11 10 136 87
STR7525 75 *25 75 76.9 72.3 855 2461 0.89 150 213 1 10 63 153 11 10 136 87
STR7530 75 *30 75 77.3 71.8 852 2420 0.89 150 213 1 10 63 153 11 10 136 87
STR8715 87 *15 87 88.2 85.4 1059 3527 0.86 175 245 1.5 12 100 178 12 12 158 103
STR8720 87 *20 87 88.5 84.9 1061 3452 0.88 175 245 1.5 12 100 178 12 12 158 103
STR8725 87 *25 87 88.9 84.4 1085 3513 0.89 175 245 1.5 12 100 178 12 12 158 103
STR8730 87 *30 87 89. 3 83.8 1085 3465 0. 89 175 245 1.5 12 100 178 12 12 158 103
STR9915 99 *15 99   100.2 97.4 1277 4671 0.85 200 280 1.5 16 100 204 15 12 180 112
STR9920 99 *20 99  100.5 96.9 1311 4741 0.87 200 280 1.5 16 100 204 15 12 180 112
STR9925 99 *25 99  100.9 96.4 1328 4749 0.88 200 280 1.5 16 100 204 15 12 180 112
STR9930 99 *30 99  101.3 95.9 1330 4694 0.89 200 280 1.5 16 100 204 15 12 180 112
STR9935 99 *35 99  101.7 95.3 1329 4639 0.89 200 280 1.5 16 100 204 15 12 180 112
STR112. 515 112.5 *15 112.5   113. 7 110.9 1396 5288 0. 84 230 300 1.5 16 100 234 15 12 210 140
STR112.520 112.5 *20 112.5   114 110.4 1421 5297 0.86 230 300 1.5 16 100 234 15 12 210 140
STR112.525 112.5 *25 112.5   114.4 109.9 1446 5341 0.88 230 300 1.5 16 100 234 15 12 210 140
STR112.530 112.5 *30 112.5   114. 8 109.4 1455 5315 0.88 230 300 1.5 16 100 234 15 12 210 140
STR112. 535 112.5 *35 112.5   115. 2 108.9 1461 5289 0.89 230 300 1.5 16 100 234 15 12 210 140
STR12015 120 *15 120 121.2 118.4 1547 6179 0.83 240 330 1.5 16 100 244 15 12 220 180
STR12020 120 *20 120 121.5 117.9 1587 6263 0.86 240 330 1.5 16 100 244 15 12 220 180
STR12025 120 *25 120 121.9 117.4 1585 6123 0.87 240 330 1.5 16 100 244 15 12 220 180
STR12030 120 *30 120 122.3 116.9 1614 6207 0.88 240 330 1.5 16 100 244 15 12 220 180
STR12035 120 *35 120 122. 7 116.4 1640 6291 0.89 240 330 1.5 16 100 244 15 12 220 180
STR12040 120 *40 120 123 115.8 1651 6301 0.89 240 330 1.5 16 100 244 15 12 220 180

Note: Axial spacing can be reduced upon request